Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Frequency | 60 Hz |
Automatic Grade | Automatic |
Cooling System | Air Cooling |
Click to view more |
Preferred Buyer From
Location | India ( Maharashtra only) & All other countries |
Product Details
We are renowned name, dealing in Volvo Penta Generator Set. We have established a strong and reputed position in the industry by offering highly efficient, durable and cost effective Generator Set. The Volvo Penta Generator Set we bring forth is fabricated using premium raw materials. Our experienced Engineers make sure that the ready Generator Set is in compliance with the International standards. The Generator Set we offer is appreciated owing to many features such as excellent performance, low maintenance cost, easy handling, noiseless performance, low fuel consumption and durability.
Details :
Durability & Low Noise
Designed for easiest, fastest and most economical installation. Well-balanced to produce smooth and vibration-free operation with low noise level.
To maintain a controlled working temperature in cylinders and combustion chambers, the engine is equipped with piston cooling. The engine is also fitted with replaceable cylinder liners and valve seats/guides to ensure maximum durability and service life of the engine.
Low Exhaust Emission
The state of the art, high-tech injection and charging system with low internal losses contributes to excellent combustion and low fuel consumption.
The TWD1653GE complies with Indian emission legislation CPCB Stage II
(Similar to EU Stage IIIA).
Easy Service & Maintenance : Easily accessible service and maintenance points contribute to the ease of service of the engine.
Features :
Volvo Penta Advantages :
Specification
GENSET MODEL | SV 500 | SV 600 | SV 650 |
Engine Model | TAD1651GE | TWD1652GE | TWD1653GE |
Type | 4 Stroke Water Cooled 1500 RPM Diesel Engine | ||
No.of Cylinder & Arrangement | 6 Vertical In-Line | ||
Governor | Electronic / EMS 2 | ||
Fuel System | Unit Injection System | ||
Bore x Stroke (mm x mm) | 144 x 165 | ||
Compression Ratio | 16.5 : 1 | ||
Starting | 24 V DC Electric | ||
Lead Acid type Battery | 2 Nos. 180 AH | ||
Fuel day tank capacity | 916 Litres | ||
Coolant capacity incl.Radiator(Ltrs.) | 60 | 58 | |
Lube. Oil Sump Capacity (Ltrs.) | 42 | ||
Lube. Oil Consumption (Ltr/hr) | 0.1 | 0.05 | |
Lube.Oil Specification | SAE 15W/40 (API CI-4, CH-4, CG-4) | ||
Recommended fuel specification | ASTM.D975 No.1 and 2-D, EN 590 | ||
Bare D.G Set Dimensions (LxWxH) in mm | 3400 x 1150 x 2000 | 3400 x 1200 x 2000 | 3400 x 1200 x 2000 |
Enclosure DG set dimensions(LxWxH) in mm | 5600x2200x3025 | ||
Approx. Dry Weight (Genset Only) in Kgs | 3700 | 3900 | 4200 |
Approx. Dry weight (Genset + Enclosure) in Kgs | 6400 | 6600 | 6900 |
Technical Data
GENSET MODEL | SV 250 | SV 320 | SV 350 | SV 380 | SV 415 |
Engine Model | TAD754GE | TAD1351GE | TAD1352GE | TAD1354GE | TAD1355GE |
Type | 4 Stroke Water Cooled 1500 RPM Diesel Engine | ||||
No.of Cylinder & Arrangement | 6 Vertical In-Line | ||||
Governor | Electronic / EMS 2 | Electronic / EMS 2.2 | |||
Fuel System | Unit Injection System | ||||
Bore x Stroke (mm x mm) | 108 x 130 | 131 x 158 | |||
Compression Ratio | 17.0 : 1 | 18.1 : 1 | |||
Starting | 24 V DC Electric | ||||
Lead Acid type Battery | 2 No. 150 AH | 2 No. 180 AH | |||
Fuel day tank capacity | 612 Litres | ||||
Coolant capacity incl.Radiator(Ltrs) | 34 | 24 | |||
Lube. Oil Sump Capacity (Ltrs.) | 31 | 30 | |||
Lube. Oil Consumption (Ltr/hr) | 0.05 | 0.04 | |||
Lube..Oil Specification | SAE 15W/40 (API CI-4, CH-4, CG-4) | ||||
Recommended fuel specification | ASTM.D975 No.1 and 2-D, EN 590 | ||||
Bare D.G Set Dimensions (LxWxH) in mm | 2800x950x1580 | 3250x1200x1700 | 3250x1200x1700 | 3250x1200x1700 | 3250x1200x1700 |
Enclosure DG set dimensions(LxWxH) in mm | 4400x2000x2800 | 400x2000x2980 | |||
Approx. Dry Weight (Genset Only) in Kgs | 2300 | 3100 | 3300 | 3400 | 3500 |
Approx. Dry weight (Genset + Enclosure) in Kgs | 4100 | 4950 | 5150 | 5250 | 6100 |
Note : Continuous developments in the product entitles us to change technical specifications, dimentions, scope of work etc.
Note : The Above new CPCB-II compliant D.G. sets are for Domestic market only.